Hmm... The SoftEther VPN client manager shows i'm connected to 14.162.40.137:443 (Direct TCP/IP Connection). A TRACRT TO
http://WWW.GOOGLE.COM shows:
Tracing route to
http://www.google.com [74.125.228.179]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 5 ms 5 ms 5 ms 10.241.192.1
3 7 ms 7 ms 7 ms crr02wrcsma-tge-0-2-0-5.wrcs.ma.charter.com [96.34.84.10]
4 9 ms 7 ms 7 ms crr03oxfrma-tge-0-1-0-7.oxfr.ma.charter.com [96.34.81.192]
5 11 ms 7 ms 13 ms bbr01oxfrma-bue-1.oxfr.ma.charter.com [96.34.2.12]
6 17 ms 23 ms 12 ms bbr01nwtwct-bue-4.nwtw.ct.charter.com [96.34.0.51]
7 22 ms 23 ms 23 ms bbr02ashbva-bue-2.ashb.va.charter.com [96.34.0.48]
8 19 ms 17 ms 21 ms prr01ashbva-bue-6.ashb.va.charter.com [96.34.3.89]
9 18 ms 17 ms 19 ms 96-34-148-2.static.unas.mo.charter.com [96.34.148.2]
10 33 ms 19 ms 18 ms 216.239.46.250
11 18 ms 17 ms 17 ms 209.85.255.131
12 17 ms 19 ms 19 ms iad23s18-in-f19.1e100.net [74.125.228.179]
I am on Windows 7. The VPN-VPN Client network adapter's status shows: Identifying... Is that correct? Also shows No Network Access" This is very strange.